Technical Data
Angle grinder | GWS 18V-180 PC | |
---|---|---|
Article number | 3 601 JH6 E.. | |
Rated voltage | V= | 18 |
Rated speedA) | min-1 | 7000 |
Max. grinding disc diameter/rubber sanding pad diameter | mm | 180 |
Grinding spindle thread | M 14 | |
Max. thread length of grinding spindle | mm | 22 |
Kickback stop | ● | |
Soft start | ● | |
Restart protection | ● | |
Run-out brake | ● | |
Weight according to EPTA-Procedure 01:2014B) | kg | 2.9–4.2 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 |
Compatible rechargeable batteries | GBA 18V... | |
Recommended rechargeable batteries for maximum performance | ProCORE18V... ≥ 5.5 Ah | |
Recommended chargers | GAL 18... | |
Data transfer | ||
Bluetooth®D) | Bluetooth®4.2 | |
Signal interval | s | 8 |
Max. signal rangeE) | m | 30 |
- A)
Rated no-load speed for the selection of appropriate application tools in accordance with EN IEC 62841-2-3. The actual no-load speed is lower for safety reasons and according to production tolerances.
- B)
Depends on rechargeable battery (5) and protective guard ((10), (11)) in use
- C)
Limited performance at temperatures < 0 °C
- D)
The mobile devices must be compatible with Bluetooth® Low Energy devices (version 4.2) and support the Generic Access Profile (GAP).
- E)
The signal range may vary greatly depending on external conditions, including the receiving device used. The Bluetooth® range may be significantly weaker inside closed rooms and through metallic barriers (e.g. walls, shelving units, cases, etc.).