Technical Data
Angle grinder | GWX 18V-15 C | GWX 18V-15 SC | GWX 18V-15 P | GWX 18V-15 PSC | |
---|---|---|---|---|---|
Article number | 3 601 JH6 4.. | 3 601 JH6 5.. | 3 601 JH6 F.. | 3 601 JH6 G.. | |
Rated voltage | V= | 18 | 18 | 18 | 18 |
Rated no-load speedA) | min–1 | 11,000 | 11,000 | 11,000 | 11,000 |
No-load speedB) | min–1 | 9800 | 3400–9800 | 9800 | 3400–9800 |
Max. grinding disc diameter/rubber sanding pad diameter | mm | 125 | 125 | 125 | 125 |
KickBack Control | ● | ● | ● | ● | |
Restart protection | ● | ● | ● | ● | |
Run-out brake | ● | ● | ● | ● | |
Drop Control | ● | ● | ● | ● | |
Speed preselection | – | ● | – | ● | |
Weight according to EPTA-Procedure 01:2014C) | kg | 2.4–3.8 | 2.5–3.8 | 2.5–3.8 | 2.5–3.8 |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationD) and during storage | °C | –20 to +50 | –20 to +50 | –20 to +50 | –20 to +50 |
Compatible rechargeable batteries | GBA 18V... | GBA 18V... | GBA 18V... | GBA 18V... | |
Recommended rechargeable batteries for maximum performance | ProCORE18V... ≥ 5.5 Ah | ProCORE18V... ≥ 5.5 Ah | ProCORE18V... ≥ 5.5 Ah | ProCORE18V... ≥ 5.5 Ah | |
Recommended chargers | GAL 18... | GAL 18... | GAL 18... | GAL 18... | |
Data transferE) | |||||
Bluetooth®F) | Bluetooth® 4.2 | Bluetooth® 4.2 | Bluetooth® 4.2 | Bluetooth® 4.2 | |
Signal interval | s | 8 | 8 | 8 | 8 |
Max. signal rangeG) | m | 30 | 30 | 30 | 30 |
- A)
Rated no-load speed for the selection of appropriate application tools in accordance with EN IEC 62841-2-3. The actual no-load speed is lower for safety reasons and according to production tolerances.
- B)
Measured at 20–25 °C with rechargeable battery ProCORE18V 8.0Ah and depending on the battery's state of charge as well as the tool's operating temperature
- C)
Depends on rechargeable battery (7), protective guard ((17), (15), (18)) and auxiliary handle ((11), (12)) in use
- D)
Limited performance at temperatures < 0 °C
- E)
Bluetooth ® Low Energy Module GCY 42 not included with the product as standard
- F)
The mobile devices must be compatible with Bluetooth® Low Energy devices (version 4.2) and support the Generic Access Profile (GAP).
- G)
The signal range may vary greatly depending on external conditions, including the receiving device used. The Bluetooth® range may be significantly weaker inside closed rooms and through metallic barriers (e.g. walls, shelving units, cases, etc.).
Values can vary depending upon the product and are subject to application and environmental conditions. For further information www.bosch-professional.com/wac.