Technical Data
Jigsaw | GST 750 | |
---|---|---|
Article number | 3 601 EB4 1.. | |
Rated power input | W | 520 |
No-load stroke rate n₀ | min−1 | 800−3200 |
Stroke | mm | 20 |
Max. cutting depth | ||
| mm | 75 |
| mm | 15 |
| mm | 6 |
Max. cutting angle (left/right) | ° | 45 |
WeightA) | kg | 2.2 |
Protection class | /II |
- A)
Weight without mains connection cable and without mains plug
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.