For random orbital sanders, For random orbital sanders with dustbag
Disc diameter mm 125
Grit 13 options
Perforation 8 holes
Choose a pack size 1 Pcs
C411 Standard for Wood and Paint for general sanding applications on wood and painted surfaces
Available product options: 13
![]() |
Part number
![]() |
Disc diameter mm
![]() |
Grit
![]() |
Perforation
![]() |
Pack quantity
![]() |
Price
![]() |
![]() |
---|---|---|---|---|---|---|---|
2 608 608 T64 | 125 | 60 | 8 holes | 1 Pcs | 1.40 MYR | Find a local dealer | |
2 608 608 T65 | 125 | 80 | 8 holes | 1 Pcs | 1.40 MYR | Find a local dealer | |
2 608 608 T66 | 125 | 100 | 8 holes | 1 Pcs | 1.40 MYR | Find a local dealer | |
2 608 608 T67 | 125 | 120 | 8 holes | 1 Pcs | 1.40 MYR | Find a local dealer | |
2 608 608 T68 | 125 | 150 | 8 holes | 1 Pcs | 1.40 MYR | Find a local dealer | |
2 608 608 T69 | 125 | 180 | 8 holes | 1 Pcs | 1.40 MYR | Find a local dealer | |
2 608 608 T70 | 125 | 220 | 8 holes | 1 Pcs | 1.40 MYR | Find a local dealer | |
2 608 608 T71 | 125 | 240 | 8 holes | 1 Pcs | 1.40 MYR | Find a local dealer | |
2 608 608 T72 | 125 | 280 | 8 holes | 1 Pcs | 1.40 MYR | Find a local dealer | |
2 608 608 T73 | 125 | 320 | 8 holes | 1 Pcs | 1.40 MYR | Find a local dealer | |
2 608 608 T74 | 125 | 400 | 8 holes | 1 Pcs | 1.40 MYR | Find a local dealer | |
2 608 608 T75 | 125 | 500 | 8 holes | 1 Pcs | 1.40 MYR | Find a local dealer | |
2 608 608 T76 | 125 | 600 | 8 holes | 1 Pcs | 1.40 MYR | Find a local dealer |
out of products