For Cordless / Pneumatic Staplers, For Manual Tackers
Length (L) mm
Width (B) mm
Thickness (D) mm
Choose a pack size
Compatible with
Length (L) mm 6 options
Width (B) mm 11.4
Thickness (D) mm 0.74
Choose a pack size 2 options
Compatible with 14 options
For Tacking Thin Materials
Available product options: 14
Part number | Width (B) mm | Thickness (D) mm | Length (L) mm | Pack quantity | Price | ||
---|---|---|---|---|---|---|---|
1 609 200 326 | 11.4 | 0.74 | 6 | 1000 Pcs | 17.30 MYR | Find a local dealer | |
1 609 200 365 | 11.4 | 0.74 | 8 | 1000 Pcs | 19.00 MYR | Find a local dealer | |
1 609 200 366 | 11.4 | 0.74 | 10 | 1000 Pcs | 20.10 MYR | Find a local dealer | |
1 609 200 367 | 11.4 | 0.74 | 12 | 1000 Pcs | 21.40 MYR | Find a local dealer | |
1 609 200 368 | 11.4 | 0.74 | 14 | 1000 Pcs | 23.00 MYR | Find a local dealer | |
2 609 200 209 | 11.4 | 0.74 | 6 | 5000 Pcs | Find a local dealer | ||
2 609 200 211 | 11.4 | 0.74 | 10 | 5000 Pcs | Find a local dealer | ||
2 609 200 212 | 11.4 | 0.74 | 12 | 5000 Pcs | Find a local dealer | ||
2 609 200 213 | 11.4 | 0.74 | 14 | 5000 Pcs | Find a local dealer | ||
2 609 200 214 | 11.4 | 0.74 | 6 | 1000 Pcs | Find a local dealer | ||
2 609 200 215 | 11.4 | 0.74 | 8 | 1000 Pcs | Find a local dealer | ||
2 609 200 216 | 11.4 | 0.74 | 10 | 1000 Pcs | Find a local dealer | ||
2 609 200 217 | 11.4 | 0.74 | 14 | 1000 Pcs | Find a local dealer | ||
2 609 200 291 | 11.4 | 0.74 | 4 | 1000 Pcs | 18.50 MYR | Find a local dealer |
out of products