For rotary drills/drivers
Diameter (D) mm
Working length mm
Total length mm
Choose a pack size
Diameter (D) mm 4.00
Working length mm 43
Total length mm 75
Choose a pack size 1 Pcs
Fits tools of most brands
Cylindrical shank compatible with three-jaw drill chucks
HSS Twist Drill Bit offers solid drilling for standard usage with metal
Available product options: 44
Part number | Diameter (D) mm | Working length mm | Total length mm | Shank diameter (d) mm | Pack quantity | Price | ||
---|---|---|---|---|---|---|---|---|
2 608 585 906 | 1.00 | 12 | 34 | - | 2 Pcs | Find a local dealer | ||
2 608 585 907 | 1.50 | 18 | 40 | - | 2 Pcs | Find a local dealer | ||
2 608 585 908 | 2.00 | 24 | 49 | - | 2 Pcs | Find a local dealer | ||
2 608 585 909 | 2.50 | 30 | 57 | - | 2 Pcs | Find a local dealer | ||
2 608 585 910 | 2.60 | 30 | 57 | - | 2 Pcs | Find a local dealer | ||
2 608 585 911 | 3.00 | 33 | 61 | - | 2 Pcs | Find a local dealer | ||
2 608 585 912 | 3.20 | 36 | 65 | - | 2 Pcs | Find a local dealer | ||
2 608 585 913 | 3.30 | 36 | 65 | - | 2 Pcs | Find a local dealer | ||
2 608 585 914 | 3.50 | 39 | 70 | - | 2 Pcs | Find a local dealer | ||
2 608 585 915 | 3.80 | 43 | 75 | - | 2 Pcs | Find a local dealer | ||
2 608 585 916 | 4.00 | 43 | 75 | - | 2 Pcs | Find a local dealer | ||
2 608 585 917 | 4.10 | 43 | 75 | - | 1 Pcs | Find a local dealer | ||
2 608 585 918 | 4.20 | 43 | 75 | - | 1 Pcs | Find a local dealer | ||
2 608 585 919 | 4.30 | 47 | 80 | - | 1 Pcs | Find a local dealer | ||
2 608 585 920 | 4.50 | 47 | 80 | - | 1 Pcs | Find a local dealer | ||
2 608 585 921 | 4.80 | 52 | 86 | - | 1 Pcs | Find a local dealer | ||
2 608 585 922 | 5.00 | 52 | 86 | - | 1 Pcs | Find a local dealer | ||
2 608 585 923 | 5.10 | 52 | 86 | - | 1 Pcs | Find a local dealer | ||
2 608 585 924 | 5.20 | 52 | 86 | - | 1 Pcs | Find a local dealer | ||
2 608 585 925 | 5.50 | 57 | 93 | - | 1 Pcs | Find a local dealer | ||
2 608 585 926 | 6.00 | 57 | 93 | - | 1 Pcs | Find a local dealer | ||
2 608 585 927 | 6.50 | 63 | 101 | - | 1 Pcs | Find a local dealer | ||
2 608 585 928 | 6.80 | 69 | 109 | - | 1 Pcs | Find a local dealer | ||
2 608 585 929 | 7.00 | 69 | 109 | - | 1 Pcs | Find a local dealer | ||
2 608 585 930 | 7.50 | 69 | 109 | - | 1 Pcs | Find a local dealer | ||
2 608 585 931 | 7.80 | 75 | 117 | - | 1 Pcs | Find a local dealer | ||
2 608 585 932 | 8.00 | 75 | 117 | - | 1 Pcs | Find a local dealer | ||
2 608 585 933 | 8.50 | 75 | 117 | - | 1 Pcs | Find a local dealer | ||
2 608 585 934 | 9.00 | 81 | 125 | - | 1 Pcs | Find a local dealer | ||
2 608 585 935 | 9.50 | 81 | 125 | - | 1 Pcs | Find a local dealer | ||
2 608 585 936 | 10.00 | 87 | 133 | - | 1 Pcs | Find a local dealer | ||
2 608 585 937 | 10.50 | 87 | 133 | - | 1 Pcs | Find a local dealer | ||
2 608 585 938 | 11.00 | 94 | 142 | - | 1 Pcs | Find a local dealer | ||
2 608 585 939 | 11.50 | 94 | 142 | - | 1 Pcs | Find a local dealer | ||
2 608 585 940 | 12.00 | 101 | 151 | - | 1 Pcs | Find a local dealer | ||
2 608 585 941 | 12.50 | 101 | 151 | - | 1 Pcs | Find a local dealer | ||
2 608 585 942 | 13.00 | 101 | 151 | - | 1 Pcs | Find a local dealer | ||
2 608 595 024 | 4.00 | 43 | 75 | 4 | 1 Pcs | Find a local dealer | ||
2 608 595 027 | 5.00 | 52 | 86 | 5 | 1 Pcs | Find a local dealer | ||
2 608 595 033 | 6.50 | 63 | 101 | 6.5 | 1 Pcs | Find a local dealer | ||
2 608 595 037 | 8.00 | 75 | 117 | 8 | 1 Pcs | Find a local dealer | ||
2 608 595 042 | 10.00 | 87 | 133 | 10 | 1 Pcs | Find a local dealer | ||
2 608 595 048 | 13.00 | 101 | 151 | 13 | 1 Pcs | Find a local dealer | ||
2 608 595 086 | 3.00 | 33 | 61 | 3 | 2 Pcs | Find a local dealer |
out of products