For hand-held circular saws
Outer diameter mm
Number of teeth
Width of cut (b1) mm
Choose a pack size
Outer diameter mm 6 options
Number of teeth 6 options
Width of cut (b1) mm 4 options
Choose a pack size 1 Pcs
Ground and sharpened fine carbide teeth for strength, durability and precision
Expansion slots reduce heat for a longer lifetime
The PRO Wood Circular Saw Blade is designed to solve your challenges cutting all types of solid wood and wood-based panel materials. We made it strong and well-balanced to ensure you get clean and accurate cuts – for a long time.
The PRO Wood Circular Saw Blade is a great choice for woodworkers working on all types of solid wood and wood-based panel materials. Our wood circular saw blade features precision-ground carbide teeth for strength and durability. Its hardened steel base keeps it stable and ensures it cuts with precision. The expansion slots reduce heat build-ups for long-lasting performance.
Available product options: 14
Part number | Outer diameter mm | Bore size mm | Width of cut (b1) mm / Base bl. thickness (b2) mm | Number of teeth | Pack quantity | Price | ||
---|---|---|---|---|---|---|---|---|
2 608 642 970 | 160 | 25 | 2/1.4 | 24 | 1 Pcs | Find a local dealer | ||
2 608 642 971 | 160 | 25 | 2/1.4 | 40 | 1 Pcs | Find a local dealer | ||
2 608 642 972 | 160 | 25 | 2/1.4 | 60 | 1 Pcs | Find a local dealer | ||
2 608 642 980 | 184 | 20 | 2/1.4 | 40 | 1 Pcs | Find a local dealer | ||
2 608 642 981 | 184 | 20 | 2/1.4 | 60 | 1 Pcs | Find a local dealer | ||
2 608 642 983 | 184 | 25 | 2/1.4 | 30 | 1 Pcs | Find a local dealer | ||
2 608 642 984 | 184 | 25 | 2/1.4 | 40 | 1 Pcs | Find a local dealer | ||
2 608 642 985 | 184 | 25 | 2/1.4 | 60 | 1 Pcs | Find a local dealer | ||
2 608 642 987 | 203 | 30 | 2.2/1.5 | 60 | 1 Pcs | Find a local dealer | ||
2 608 642 993 | 216 | 25.4 | 2.5/1.5 | 80 | 1 Pcs | Find a local dealer | ||
2 608 642 995 | 216 | 25.4 | 2.5/1.5 | 60 | 1 Pcs | Find a local dealer | ||
2 608 642 999 | 235 | 35 | 2.2/1.5 | 40 | 1 Pcs | Find a local dealer | ||
2 608 643 000 | 235 | 35 | 2.2/1.5 | 60 | 1 Pcs | Find a local dealer | ||
2 608 643 071 | 85 | 15 | 1.1/0.7 | 20 | 1 Pcs | Find a local dealer |
out of products
Part number 2608642970 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 160 |
Bore size mm | 25 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2/1.4 |
Number of teeth | 24 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 9500 |
Cutting result | Coarse cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Bore with reduction ring mm | 20 / 19 / 16 |
Bore with reduction ring inch | 5/8 |
Part number 2608642971 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 160 |
Bore size mm | 25 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2/1.4 |
Number of teeth | 40 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 9500 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Bore with reduction ring mm | 20 / 19 / 16 |
Bore with reduction ring inch | 5/8 |
Part number 2608642972 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 160 |
Bore size mm | 25 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2/1.4 |
Number of teeth | 60 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 9500 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Bore with reduction ring mm | 20 / 19 / 16 |
Bore with reduction ring inch | 5/8 |
Part number 2608642980 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 184 |
Bore size mm | 20 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2/1.4 |
Number of teeth | 40 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 8000 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Bore with reduction ring mm | 16 |
Bore with reduction ring inch | 5/8 |
Outer diameter inch | 7 1/4 |
Part number 2608642981 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 184 |
Bore size mm | 20 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2/1.4 |
Number of teeth | 60 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 8000 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Bore with reduction ring mm | 16 |
Bore with reduction ring inch | 5/8 |
Outer diameter inch | 7 1/4 |
Part number 2608642983 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 184 |
Bore size mm | 25 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2/1.4 |
Number of teeth | 30 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 8000 |
Cutting result | Coarse cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Bore with reduction ring mm | 20 / 19 / 16 |
Bore with reduction ring inch | 5/8 |
Outer diameter inch | 7 1/4 |
Part number 2608642984 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 184 |
Bore size mm | 25 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2/1.4 |
Number of teeth | 40 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 8000 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Bore with reduction ring mm | 20 / 19 / 16 |
Bore with reduction ring inch | 5/8 |
Outer diameter inch | 7 1/4 |
Part number 2608642985 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 184 |
Bore size mm | 25 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2/1.4 |
Number of teeth | 60 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 8000 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Bore with reduction ring mm | 20 / 19 / 16 |
Bore with reduction ring inch | 5/8 |
Outer diameter inch | 7 1/4 |
Part number 2608642987 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 203 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.2/1.5 |
Number of teeth | 60 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 7500 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Bore with reduction ring mm | 25 / 20 |
Bore with reduction ring inch | 1 |
Outer diameter inch | 8 |
Part number 2608642993 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 216 |
Bore size mm | 25.4 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.5/1.5 |
Number of teeth | 80 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 7000 |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Part number 2608642995 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 216 |
Bore size mm | 25.4 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.5/1.5 |
Number of teeth | 60 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 7000 |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Part number 2608642999 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 235 |
Bore size mm | 35 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.2/1.5 |
Number of teeth | 40 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 6500 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Bore with reduction ring mm | 25 |
Bore with reduction ring inch | 1 |
Outer diameter inch | 9 1/4 |
Part number 2608643000 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 235 |
Bore size mm | 35 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.2/1.5 |
Number of teeth | 60 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 6500 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Bore with reduction ring mm | 25 |
Bore with reduction ring inch | 1 |
Outer diameter inch | 9 1/4 |
Part number 2608643071 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 85 |
Bore size mm | 15 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 1.1/0.7 |
Number of teeth | 20 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 18000 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 13 |
In order for the page to be displayed optimally, it must be reloaded. Please click the button below to reload the page.
Reload now