For mitre saws
Outer diameter mm 3 options
Number of teeth 4 options
Width of cut (b1) mm 2 options
Choose a pack size 1 Pcs
Ground and sharpened fine carbide teeth for strength, durability and precision
Expansion slots reduce heat for a longer lifetime
The PRO Wood Circular Saw Blade to helps you cut all types of solid wood and wood-based panel materials. We made it strong and well balanced to ensure you get clean and accurate cuts – time and again.
The PRO Wood Circular Saw Blade is a great choice for woodworkers working on all types of solid wood and wood-based panel materials. Our wood circular saw blade features precision-ground carbide teeth for strength and durability. Its hardened steel base keeps it stable and ensures it cuts with precision. The expansion slots reduce heat build-ups for long-lasting performance.
Available product options: 7
![]() |
Part number
![]() |
Outer diameter inch
![]() |
Outer diameter mm
![]() |
Bore size mm
![]() |
Bore with reduction ring mm
![]() |
Pack quantity
![]() |
Price
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2 608 643 009 | 10 | 254 | 30 | 25 | 1 Pcs | Find a local dealer | ||
2 608 643 010 | 10 | 254 | 30 | 25 | 1 Pcs | Find a local dealer | ||
2 608 643 024 | 12 | 305 | 30 | 25; 20 | 1 Pcs | Find a local dealer | ||
2 608 643 026 | 12 | 305 | 30 | 25; 20 | 1 Pcs | Find a local dealer | ||
2 608 643 027 | 12 | 305 | 30 | 25; 20 | 1 Pcs | Find a local dealer | ||
2 608 643 033 | 14 | 356 | 30 | 25; 20 | 1 Pcs | Find a local dealer | ||
2 608 643 035 | 14 | 356 | 30 | 25; 20 | 1 Pcs | Find a local dealer |
out of products
Part number 2608643009 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 10 |
Outer diameter mm | 254 |
Bore size mm | 30 |
Bore with reduction ring mm | 25 |
Bore with reduction ring inch | 1 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.5/1.8 |
Number of teeth | 80 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 6000 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Part number 2608643010 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 10 |
Outer diameter mm | 254 |
Bore size mm | 30 |
Bore with reduction ring mm | 25 |
Bore with reduction ring inch | 1 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.5/1.8 |
Number of teeth | 100 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 6000 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Part number 2608643024 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 12 |
Outer diameter mm | 305 |
Bore size mm | 30 |
Bore with reduction ring mm | 25; 20 |
Bore with reduction ring inch | 1 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.5/1.8 |
Number of teeth | 40 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 5000 |
Cutting result | Coarse cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Part number 2608643026 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 12 |
Outer diameter mm | 305 |
Bore size mm | 30 |
Bore with reduction ring mm | 25; 20 |
Bore with reduction ring inch | 1 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.5/1.8 |
Number of teeth | 80 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 5000 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Part number 2608643027 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 12 |
Outer diameter mm | 305 |
Bore size mm | 30 |
Bore with reduction ring mm | 25; 20 |
Bore with reduction ring inch | 1 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.5/1.8 |
Number of teeth | 100 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 5000 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Part number 2608643033 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 14 |
Outer diameter mm | 356 |
Bore size mm | 30 |
Bore with reduction ring mm | 25; 20 |
Bore with reduction ring inch | 1 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 3.2/2.2 |
Number of teeth | 60 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 4500 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Part number 2608643035 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 14 |
Outer diameter mm | 356 |
Bore size mm | 30 |
Bore with reduction ring mm | 25; 20 |
Bore with reduction ring inch | 1 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 3.2/2.2 |
Number of teeth | 100 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 4500 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
In order for the page to be displayed optimally, it must be reloaded. Please click the button below to reload the page.
Reload now