For rotary hammer drills
Diameter (D) mm
Working length mm
Total length mm
Choose a pack size
Diameter (D) mm 8.00
Working length mm 100
Total length mm 160
Choose a pack size 1 Pcs
Fits tools of most brands
Fits all SDS plus rotary hammer drills
SDS plus-5X Drill Bit offers highly efficient drilling in reinforced concrete
Available product options: 43
Part number | Diameter (D) mm | Working length mm | Total length mm | Pack quantity | Price | ||
---|---|---|---|---|---|---|---|
2 608 833 771 | 5.00 | 50 | 110 | 1 Pcs | 16.60 MYR | Find a local dealer | |
2 608 833 774 | 5.50 | 50 | 110 | 1 Pcs | 15.60 MYR | Find a local dealer | |
2 608 833 775 | 5.50 | 100 | 160 | 1 Pcs | 21.40 MYR | Find a local dealer | |
2 608 833 777 | 6.00 | 50 | 110 | 1 Pcs | 16.60 MYR | Find a local dealer | |
2 608 833 778 | 6.00 | 100 | 160 | 1 Pcs | 19.00 MYR | Find a local dealer | |
2 608 833 781 | 6.50 | 50 | 110 | 1 Pcs | 18.50 MYR | Find a local dealer | |
2 608 833 782 | 6.50 | 100 | 160 | 1 Pcs | 22.50 MYR | Find a local dealer | |
2 608 833 786 | 7.00 | 100 | 160 | 1 Pcs | 20.10 MYR | Find a local dealer | |
2 608 833 788 | 8.00 | 50 | 110 | 1 Pcs | 19.50 MYR | Find a local dealer | |
2 608 833 789 | 8.00 | 100 | 160 | 1 Pcs | 22.50 MYR | Find a local dealer | |
2 608 833 790 | 8.00 | 150 | 210 | 1 Pcs | 35.10 MYR | Find a local dealer | |
2 608 833 796 | 9.00 | 150 | 210 | 1 Pcs | 43.00 MYR | Find a local dealer | |
2 608 833 797 | 10.00 | 50 | 110 | 1 Pcs | 21.40 MYR | Find a local dealer | |
2 608 833 798 | 10.00 | 100 | 160 | 1 Pcs | 23.60 MYR | Find a local dealer | |
2 608 833 800 | 10.00 | 200 | 260 | 1 Pcs | 32.80 MYR | Find a local dealer | |
2 608 833 801 | 10.00 | 250 | 310 | 1 Pcs | 42.00 MYR | Find a local dealer | |
2 608 833 807 | 12.00 | 100 | 160 | 1 Pcs | 30.00 MYR | Find a local dealer | |
2 608 833 809 | 12.00 | 200 | 260 | 1 Pcs | 41.30 MYR | Find a local dealer | |
2 608 833 812 | 12.00 | 400 | 460 | 1 Pcs | 79.10 MYR | Find a local dealer | |
2 608 833 813 | 13.00 | 100 | 160 | 1 Pcs | 33.30 MYR | Find a local dealer | |
2 608 833 816 | 14.00 | 100 | 160 | 1 Pcs | 36.80 MYR | Find a local dealer | |
2 608 833 817 | 14.00 | 150 | 210 | 1 Pcs | 60.80 MYR | Find a local dealer | |
2 608 833 819 | 14.00 | 250 | 310 | 1 Pcs | 89.00 MYR | Find a local dealer | |
2 608 833 821 | 14.00 | 400 | 460 | 1 Pcs | Find a local dealer | ||
2 608 833 825 | 16.00 | 150 | 210 | 1 Pcs | 69.50 MYR | Find a local dealer | |
2 608 833 829 | 16.00 | 400 | 460 | 1 Pcs | 120.50 MYR | Find a local dealer | |
2 608 836 626 | 16.00 | 550 | 610 | 1 Pcs | 144.50 MYR | Find a local dealer | |
2 608 836 628 | 17.00 | 150 | 210 | 1 Pcs | 84.00 MYR | Find a local dealer | |
2 608 836 631 | 18.00 | 150 | 200 | 1 Pcs | 89.50 MYR | Find a local dealer | |
2 608 836 633 | 18.00 | 400 | 450 | 1 Pcs | 156.00 MYR | Find a local dealer | |
2 608 836 636 | 19.00 | 150 | 200 | 1 Pcs | 109.00 MYR | Find a local dealer | |
2 608 836 637 | 19.00 | 250 | 300 | 1 Pcs | 108.50 MYR | Find a local dealer | |
2 608 836 638 | 19.00 | 400 | 450 | 1 Pcs | 194.00 MYR | Find a local dealer | |
2 608 836 639 | 20.00 | 150 | 200 | 1 Pcs | 100.00 MYR | Find a local dealer | |
2 608 836 640 | 20.00 | 250 | 300 | 1 Pcs | 109.50 MYR | Find a local dealer | |
2 608 836 641 | 20.00 | 400 | 450 | 1 Pcs | 169.00 MYR | Find a local dealer | |
2 608 836 644 | 22.00 | 200 | 250 | 1 Pcs | 138.00 MYR | Find a local dealer | |
2 608 836 645 | 22.00 | 400 | 450 | 1 Pcs | 211.00 MYR | Find a local dealer | |
2 608 836 647 | 24.00 | 200 | 250 | 1 Pcs | 164.00 MYR | Find a local dealer | |
2 608 836 648 | 24.00 | 400 | 450 | 1 Pcs | 206.50 MYR | Find a local dealer | |
2 608 836 649 | 25.00 | 200 | 250 | 1 Pcs | 154.00 MYR | Find a local dealer | |
2 608 836 650 | 25.00 | 400 | 450 | 1 Pcs | 218.00 MYR | Find a local dealer | |
2 608 836 651 | 26.00 | 200 | 250 | 1 Pcs | 183.50 MYR | Find a local dealer |
out of products